H07RN-F
H07RN-F Neoprene Cable Malaysia, Selangor, Kuala Lumpur (KL), Subang Jaya Supplier, Distributor, Supply, Supplies | EIE Industrial Products Sdn Bhd
Application :

Used in a wide field with its favorable tough environment resistance characteristic and excellent flexibility. Applications include portable power installation, household appliances, electrically operated tools, construction lighting, welding generator, and heavy-duty industrial.



Technical Specification :
 
 
Conductor material Bare or tinned copper strand
Core insulation Rubber compound
Stranding Cores stranded in layers
Outer sheath Special rubber-compound
Rated voltage Uo/U: 450/750 V
Operat. temp. fixed min/max  -40 °C / +60 °C
Operat. temp. moved min/max  -30 °C / +60 °C
Temp. at conductor  +60 °C
Burning behavior acc. to IEC 60332-1


Dimension  n x mm² Outer-Ø mm (HxB) Index kg/km Weight kg/km   Dimension   n x mm² Outer-Ø mm (HxB) Index kg/km Weight kg/km
1 X 1,5 5,7 - 7,1 14,4 59,0   2 X 10 17,7 - 22,6 192,0 586,0
1 X 2,5 6,3 - 7,9 24,0 74,0   3 G 10 19,1 - 24,2 288,0 716,0
1 X 4 7,2 - 9,0 38,4 99,0   4 G 10 20,9 - 26,5 384,0 898,0
1 X 6 7,9 - 9,8 58,0 129,0   5 G 10 22,9 - 29,1 480,0 1.107,0
1 X 10 9,5 - 11,9 96,0 200,0   2 X 16 20,2 - 25,7 307,2 810,0
1 X 16 10,8 - 13,4 154,0 279,0   3 G 16 21,8 - 27,6 461,0 1.008,0
1 X 25 12,7 - 15,8 240,0 396,0   4 G 16 23,8 - 30,1 614,4 1.253,0
1 X 35  14,3 - 17,9 336,0 540,0   5 G 16 26,4 - 33,3 768,0 1.564,0
1 X 50 16,5 - 20,6 480,0 719,0   2 X 25 24,3 - 30,7 480,0 1.157,0
1 X 70 18,6 - 23,3 672,0 947,0   3 G 25 26,1 - 33,0 720,0 1.451,0
1 X 95 20,8 - 26,0 912,0 1.230,0   4 G 25 28,9 - 36,6 960,0 1.846,0
1 X 120 22,8 - 28,6 1.152,0 1.520,0   5 G 25 32,0 - 40,4 1.200,0 2.291,0
1 X 150 25,2 - 31,4 1.440,0 1.887,0   3 G 35 29,3 - 37,1 1.008,0 1.901,0
1 X 185 27,6 - 34,4 1.776,0 2.300,0   4 G 35 32,5 - 41,1 1.344,0 2.393,0
1 X 240 30,6 - 38,3 2.304,0 2.960,0   5 G 35 36,8 - 45,8 1.680,0 2.684,0
1 X 300 33,5 - 41,9 2.880,0 3.585,0   3 G 50 34,1 - 42,9 1.440,0 2.580,0
2 X 1 7,7 - 10,0 19,2 89,0   4 G 50 37,7 - 47,5 1.920,0 3.284,0
3 G 1 8,3 - 10,7 29,0 111,0   5 G 50 40,0 - 50,8 2.400,0 3.950,0
4 G 1 9,2 - 11,9 38,4 146,0   3 G 70 38,4 - 48,3 2.016,0 3.386,0
5 G 1 10,2 - 13,1 48,0 192,0   4 G 70 42,7 - 54,0 2.688,0 4.331,0
2 X 1,5 8,5 - 11,0 29,0 128,0   5 G 70 46,5 - 58,6 3.360,0 4.893,0
3 G 1,5 9,2 - 11,9 43,2 157,0   3 G 95 43,3 - 54,0 2.736,0 4.483,0
4 G 1,5 10,2 - 13,1 58,0 192,0   4 G 95 48,4 - 61,0 3.648,0 5.712,0
5 G 1,5 11,2 - 14,4 72,0 238,0   5 G 95 51,7 - 60,7 4.560,0 6.600,0
7 G 1,5 14,5 - 17,5 101,0 371,0   3 G 120 47,4 - 60,0 3.456,0 5.182,0
12 G 1,5 17,6 - 22,4 173,0 516,0   4 G 120 53,0 - 66,0 4.608,0 6.828,0
2 X 2,5 10,2 - 13,1 48,0 177,0   4 G 150 58,0 - 73,0 5.760,0 8.319,0
3 G 2,5 10,9 - 14,0 72,0 217,0   4 G 185 64,0 - 80,0 7.104,0 10.062,0
4 G 2,5 12,1 - 15,5 96,0 269,0   4 G 240 72,0 - 91,0 9.216,0 13.125,0
5 G 2,5 13,3 - 17,0 120,0 329,0          
7 G 2,5 16,5 - 20,0 168,0 499,0          
12 G 2,5 20,6 - 26,2 288,0 719,0          




 

 


Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version