H07VVH6-F
H07VVH6-F Flat PVC Cable Malaysia, Selangor, Kuala Lumpur (KL), Subang Jaya Supplier, Distributor, Supply, Supplies | EIE Industrial Products Sdn Bhd
Application

power and control cable for trolley systems, transfer lines, machine-tools especially on hoisting devices, lift, crane and container bridges. Also in applications where cables are bended strongly in permanent moving operation in one level. Suitable for dry, humid and wet rooms.
 

Technical Specification


Conductor material Bare copper strand
Core insulation PVC
Stranding Cores parallel side by side
Outer sheath PVC
Rated voltage Uo/U 450/750 V
Operat. temp. fixed min/max  -35 °C / +60 °C
Operat. temp. moved min/max  -25 °C / +60 °C
Temp. at conductor  +70 °C
Burning behavior Self-extinguishing and flame retardant acc. to IEC 60332-1


Dimension n x mm² Outer-Ø mm (H x B) Index kg/km Weight kg/km
4 G 1,5 4,5 X 14,5 - 5,8 X 15,6 58.0 150.0
5 G 1,5 4,5 X 17,1 - 5,8 X 18,6 72.0 180.0
7 G 1,5 4,5 X 23,9 - 5,8 X 26,0 101.0 260.0
8 G 1,5 4,5 X 26,7 - 5,8 X 28,3 115.0 300.0
10 G 1,5 4,5 X 32,0 - 5,8 X 35,0 144.0 360.0
12 G 1,5 4,5 X 37,9 - 5,8 X 41,4 173.0 420.0
14 G 1,5 4,5 X 48,0 - 5,8 X 49,5 202.0 490.0
16 G 1,5 4,5 X 50,4 - 5,8 X 54,0 230.0 560.0
18 G 1,5 4,5 X 54,9 - 5,8 X 60,2 259.0 620.0
24 G 1,5 4,5 X 74,5 - 5,8 X 83,0 346.0 790.0
4 G 2,5 5,2 X 17,4 - 6,0 X 18,2 96.0 210.0
5 G 2,5 5,2 X 20,8 - 6,0 X 23,2 120.0 260.0
7 G 2,5 5,2 X 29,4 - 6,0 X 32,4 168.2 380.0
8 G 2,5 5,2 X 31,2 - 6,0 X 34,8 192.0 405.0
12 G 2,5 5,2 X 47,2 - 6,0 X 50,8 288.0 620.0
24 G 2,5 5,2 X 90,0 - 6,0 X 98,7 576.0 1,160.0
4 G 4 6,2 X 19,6 - 6,9 X 20,0 154.0 300.0
5 G 4 6,2 X 23,8 - 7,0 X 26,0 192.0 380.0
7 G 4 6,2 X 33,0 - 7,0 X 38,0 269.0 550.0
12 G 4 6,2 X 54,2 - 7,0 X 58,5 462.0 880.0
4 G 6 6,9 X 21,8 - 7,2 X 22,8 230.0 390.0
5 G 6 6,9 X 25,6 - 7,2 X 26,6 290.0 480.0
7 G 6 6,9 X 39,5 - 8,5 X 42,5 403.0 700.0
4 G 10 8,5 X 26,6 - 10,5 X 29,0 384.0 620.0
5 G 10 8,5 X 33,1 - 10,5 X 38,3 480.0 780.0
4 G 16 9,8 X 31,4 - 11,0 X 37,0 614.0 990.0
5 G 16 9,8 X 38,6 - 11,0 X 43,0 770.0 1,200.0


 

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version